EPL RESULTS
Sat 30 Apr 2016
Everton 2 - 1 Bournemouth FT
Newcastle 1 - 0 Crystal Palace FT
Stoke 1 - 1 Sunderland FT
Watford 3 - 2 Aston Villa FT
West Brom 0 - 3 West Ham FT
Arsenal 1 - 0 Norwich FT
Sun 01 May 2016
Swansea 3 - 1 Liverpool FT
Man Utd 1 - 1 Leicester FT
Southampton 4 - 2 Man City FT
Mon 02 May 2016
Chelsea v Spurs 20:00
EPL STANDINGS
Club P GD Pts
1 Leicester 36 30 77
2 Spurs 35 39 69
3 Arsenal 36 25 67
4 Man City 36 30 64
5 Man Utd 35 12 60
6 West Ham 35 17 59
7 Southampton 36 14 57
8 Liverpool 35 11 55
9 Stoke 36 -14 48
10 Chelsea 34 7 47
11 Everton 35 6 44
12 Watford 35 -6 44
13 Swansea 36 -13 43
14 West Brom 36 -14 41
15 Bournemouth 36 -20 41
16 Crystal Palace 36 -10 39
17 Newcastle 36 -25 33
18 Sunderland 35 -18 32
19 Norwich 35 -26 31
20 Aston Villa 36 -45 16
Who would have thought the league table will be this at the start of the season. How did your team fare,? dont forget to leave your thoughts.
No comments:
Post a Comment