Translate to language of choice

Tuesday, 17 November 2015

Hi Dassyb blog readers, welcome to a new week, below is the current ATP and WTA rankings.

ATP Tour Rankings

Rank  Previous  Rank  Name  Country Ranking Points

1 1 Novak Djokovic Serbia 15,285
2 2 Andy Murray Great Britain 8,470
3 3 Roger Federer Switzerland 7,340
4 4 Stanislas Wawrinka Switzerland 6,500
5 5 Rafael Nadal Spain 4,630
6 6 Tomas Berdych Czech Republic 4,620
7 7 David Ferrer Spain 4,305
8 8 Kei Nishikori Japan 4,035
9 9 Richard Gasquet France 2,850
10 10 Jo-Wilfried Tsonga France 2,635
11 11 John Isner USA 2,495
12 12 Kevin Anderson South Africa 2,475
13 13 Marin Cilic Croatia 2,405
14 14 Milos Raonic Canada 2,170
15 15 Gilles Simon France 2,145
16 16 David Goffin Belgium 1,805
17 17 Feliciano Lopez Spain 1,690
18 18 Bernard Tomic Australia 1,675
19 20 Benoit Paire France 1,633
20 19 Dominic Thiem Austria 1,600
21 21 Fabio Fognini Italy 1,515
22 22 Gael Monfils France 1,510
23 23 Viktor Troicki Serbia 1,487
24 24 Ivo Karlovic Croatia 1,485
25 25 Roberto Bautista Agut Spain 1,480
26 26 Jack Sock USA 1,465
27 27 Guillermo Garcia-Lopez Spain 1,430
28 28 Grigor Dimitrov Bulgaria 1,360
29 29 Andreas Seppi Italy 1,360
30 30 Nick Kyrgios Australia 1,260
31 31 Jeremy Chardy France 1,255
32 32 Steve Johnson USA 1,240
33 33 Joao Sousa Portugal 1,191
34 34 Philipp Kohlschreiber Germany 1,185
35 35 Leonardo Mayer Argentina 1,150
36 36 Alexandr Dolgopolov Ukraine 1,135
37 37 Thomaz Bellucci Brazil 1,105
38 38 Gilles Muller Luxembourg 1,105
39 39 Vasek Pospisil Canada 1,075
40 40 Pablo Cuevas Uruguay 1,065
41 41 Jiri Vesely Czech Republic 1,057
42 42 Tommy Robredo Spain 1,000
43 43 Martin Klizan Slovakia 980
44 45 Borna Coric Croatia 941
45 46 Aljaz Bedene Slovenia 939
46 47 Marcos Baghdatis Cyprus 933
47 44 Adrian Mannarino France 930
48 48 Donald Young USA 907
49 49 Fernando Verdasco Spain 900
50 50 Teymuraz Gabashvili Russia 863
51 52 Victor Estrella Burgos Dominican Republic 822
52 51 Hyeon Chung Korea 817
53 53 Federico Delbonis Argentina 815
54 54 Juan Monaco Argentina 810
55 55 Albert Ramos Spain 798
56 56 Lukas Rosol Czech Republic 797
57 57 Jerzy Janowicz Poland 795
58 58 Simone Bolelli Italy 790
59 59 Sam Querrey USA 785
60 60 Sam Groth Australia 782
61 61 Denis Istomin Uzbekistan 781
62 62 Sergiy Stakhovsky Ukraine 780
63 63 Andreas Haider-Maurer Austria 775
64 64 Pablo Andujar Spain 770
65 65 Mikhail Kukushkin Kazakhstan 762
66 67 Robin Haase Netherlands 740
67 68 Pablo Carreno Busta Spain 734
68 66 Paolo Lorenzi Italy 725
69 82 Richard Berankis Lithuania 721
70 69 Denis Kudla United States 719
71 70 Santiago Giraldo Colombia 716
72 71 Nicolas Mahut France 710
73 72 Diego Schwartzman Argentina 701
74 74 Nicolas Almagro Spain 694
75 75 Dusan Lajovic Serbia 678
76 76 Yen-Hsun Lu Chinese Taipei 674
77 87 Lucas Pouille France 672
78 73 Guido Pella Argentina 671
79 77 Andrey Kuznetsov Russia 663
80 78 Thanasi Kokkinakis Australia 656
81 79 Ernests Gulbis Latvia 655
82 80 Damir Dzumhur Bosnia 649
83 81 Alexander Zverev Germany 647
84 83 Marcel Granollers Spain 645
85 84 Steve Darcis Belgium 638
86 85 Daniel Munoz-de la nava Spain 629
87 99 Rajeev Ram USA 623
88 94 Evgeny Donskoy Russia 615
89 89 Marco Cecchinato Italy 615
90 91 John Millman Australia 611
91 88 Yuki Bhambri India 610
92 98 Paul-Henri Mathieu France 604
93 90 Nikoloz Basilashvili Georgia 602
94 93 Daniel Gimeno-Traver Spain 590
95 95 Thiemo De Bakker Netherlands 587
96 96 Benjamin Becker Germany 583
97 86 Illya Marchenko Ukraine 577
98 100 Filip Krajinovic Serbia 574
99 110 Kyle Edmund England 560
100 97 Malek Jaziri Tunisia 551
101 101 Austin Krajicek United States 551
102 102 Jan-Lennard Struff Germany 547
103 103 Ivan Dodig Croatia 546
104 92 Dudi Sela Israel 545
105 104 Ruben Bemelmans Belgium 543
106 106 Tim Smyczek USA 543
107 107 Matthew Ebden Australia 540
108 105 Inigo Cervantes Spain 539
109 121 Lukas Lacko Slovakia 533
110 119 Taro Daniel Japan 531
111 108 Ryan Harrison USA 521
112 109 Marsel Ilhan Turkey 520
113 127 Carlos Berlocq Argentina 513
114 112 Albert Montanes Spain 508
115 117 Luca Vanni Italy 502
116 113 Tatsuma Ito Japan 501
117 116 James Duckworth Australia 492
118 111 Michael Berrer Germany 485
119 118 Alejandro Falla Colombia 484
120 115 Go Soeda Japan 479
121 120 Radu Albot Moldova 477
122 131 Edouard Roger-Vasselin France 475
123 122 Rogerio Dutra Silva Brazil 473
124 114 Dustin Brown Germany 468
125 134 Horacio Zeballos Argentina 466
126 129 Mikhail Youzhny Russia 465
127 123 Yuichi Sugita Japan 465
128 130 Bjorn Fratangelo United States 463
129 125 John-Patrick Smith Australia 459
130 128 Roberto Carballes Baena Spain 458
131 126 Kimmer Coppejans Belgium 452
132 124 Facundo Arguello Argentina 452
133 142 Dennis Novikov United States 440
134 140 Jared Donaldson United States 439
135 135 Gastao Elias Portugal 433
136 133 Elias Ymer Sweden 431
137 132 Blaz Rola Slovenia 431
138 145 Konstantin Kravchuk Russia 428
139 138 Alejandro Gonzalez Colombia 425
140 139 Joao Souza Brazil 422
141 136 Norbert Gombos Slovakia 422
142 143 Facundo Bagnis Argentina 420
143 146 Yoshihito Nishioka Japan 415
144 141 adrian menendez-maceiras SPAIN 415
145 144 Maximo Gonzalez Argentina 413
146 147 Kenny De Schepper France 396
147 151 Mirza Basic Bosnia And Herzegovina 395
148 149 Andre Ghem Brazil 389
149 148 Andrej Martin Slovak Republic 389
150 153 Blaz Kavcic Slovenia 382
151 156 Karen Khachanov Russia 379
152 152 Jarkko Nieminen Finland 375
153 154 Jurgen Melzer Austria 367
154 155 Jordan Thompson Australia 367
155 160 James Ward Great Britain 365
156 157 Thomas Fabbiano Italy 362
157 158 Andrea Arnaboldi Italy 360
158 159 Daniel Brands Germany 358
159 161 Adam Pavlasek Czech Republic 353
160 162 Aleksandr Nedovyesov KAZAKHSTAN 345
161 137 Jurgen Zopp Estonia 343
162 150 Farrukh Dustov Uzbekistan 332
163 166 Hans Podlipnik-Castillo Chile 325
164 169 Guilherme Clezar Brazil 320
165 176 Marius Copil Romania 318
166 164 Gerald Melzer Austria 318
167 165 Igor Sijsling Netherlands 317
168 167 Pierre-Hugues Herbert France 313
169 171 David Guez France 306
170 170 Adrian Ungur Romania 305
171 182 Laslo Djere Serbia 305
172 163 Renzo Olivo Argentina 303
173 168 Saketh Myneni India 301
174 173 Mischa Zverev Germany 299
175 175 Andrey Rublev RUSSIA 297
176 172 Grega Zemlja Slovenia 297
177 174 Brydan Klein Great Britain 293
178 177 Matteo Donati Italy 286
179 178 Somdev Devvarman India 284
180 179 Vincent Millot France 282
181 181 Nicolas Kicker Argentina 281
183 183 Jordi Samper-Montana Spain 272
184 186 Franko Skugor Croatia 269
185 271 Daniel Evans England 267
186 187 Luke Saville Australia 266
187 189 Marco Trungelliti Argentina 265
188 184 Alexander Kudryavtsev Russia 264
189 180 Ze Zhang China 264
190 191 Ti Chen Chinese Taipei 264
191 185 Eduardo Struvay Colombia 262
192 188 Giovanni Lapentti Ecuador 261
193 194 Filippo Volandri Italy 256
194 195 Michal Przysiezny Poland 256
195 198 Alexander Sarkissian United States 255
196 205 Peter Gojowczyk Germany 254
197 192 Aslan Karatsev Russia 254
198 200 Tristan Lamasine France 253
199 219 Radek Stepanek Czech Republic 252
200 193 Hiroki Moriya Japan 251
201 190 Jose Hernandez-Fernandez Dominican Republic 251


WTA Tour Rankings

Rank Previous Rank Name Country Ranking Points

1 1 Serena Williams USA 9,945
2 2 Simona Halep Romania 6,060
3 3 Garbine Muguruza Spain 5,200
4 4 Maria Sharapova Russia 5,011
5 5 Agnieszka Radwanska Poland 4,500
6 6 Petra Kvitova Czech Republic 4,220
7 7 Venus Williams USA 3,790
8 8 Flavia Pennetta Italy 3,621
9 9 Lucie Safarova Czech Republic 3,590
10 10 Angelique Kerber Germany 3,590
11 11 Karolina Pliskova Czech Republic 3,285
12 12 Timea Bacsinszky Switzerland 3,133
13 13 Carla Suarez Navarro Spain 3,090
14 14 Belinda Bencic Switzerland 2,900
15 15 Roberta Vinci Italy 2,785
16 16 Ana Ivanovic Serbia 2,645
17 17 Caroline Wozniacki Denmark 2,641
18 18 Madison Keys USA 2,600
19 19 Elina Svitolina Ukraine 2,590
20 20 Sara Errani Italy 2,525
21 21 Jelena Jankovic Serbia 2,445
22 22 Victoria Azarenka Belarus 2,276
23 23 Ekaterina Makarova Russia 2,201
24 24 Andrea Petkovic Germany 2,185
25 25 Svetlana Kuznetsova Russia 2,006
26 26 Anna Karolina Schmiedlova Slovakia 1,875
27 27 Samantha Stosur Australia 1,865
28 28 Anastasia Pavlyuchenkova Russia 1,840
29 29 Kristina Mladenovic France 1,725
30 30 Sloane Stephens USA 1,715
31 31 Irina-Camelia Begu Romania 1,630
32 32 Sabine Lisicki Germany 1,568
33 33 Lesia Tsurenko Ukraine 1,445
34 35 Caroline Garcia France 1,420
35 34 Camila Giorgi Italy 1,325
36 36 Daria Gavrilova Russia 1,300
37 37 CoCo Vandeweghe USA 1,247
38 38 Dominika Cibulkova Slovakia 1,246
39 39 Monica Niculescu Romania 1,245
40 40 Madison Brengle USA 1,238
41 41 Barbora Zahlavova Strycova Czech Republic 1,170
42 43 Alize Cornet France 1,155
43 42 Alison Van Uytvanck Belgium 1,149
44 44 Mona Barthel Germany 1,135
45 45 Teliana Pereira Brazil 1,132
46 46 Varvara Lepchenko USA 1,125
47 47 Johanna Konta Great Britain 1,107
48 48 Eugenie Bouchard Canada 1,064
49 49 Yanina Wickmayer Belgium 1,043
50 50 Julia Goerges Germany 1,040
51 51 Karin Knapp Italy 1,031
52 52 Zarina Diyas Kazakhstan 1,025
53 53 Lucie Hradecka Czech Republic 1,009
54 54 Heather Watson Great Britain 994
55 55 Johanna Larsson Sweden 981
56 58 Danka Kovinic Montenegro 978
57 56 Annika Beck Germany 976
58 62 Margarita Gasparyan Russia 938
59 59 Tsvetana Pironkova Bulgaria 936
60 60 Misaki Doi Japan 929
61 61 Bethanie Mattek-Sands USA 922
62 63 Denisa Allertova Czech Republic 917
63 64 Christina McHale USA 915
64 65 Carina Witthoeft Germany 913
65 66 Ajla Tomljanovic Croatia 910
66 82 Yaroslava Shvedova Kazakhstan 890
67 67 Mirjana Lucic-Baroni Croatia 885
68 57 Alexandra Dulgheru Romania 879
69 68 Tatjana Maria Germany 855
70 69 Olga Govortsova Belarus 851
71 70 Saisai Zheng China 840
72 71 Polona Hercog Slovenia 835
73 78 Nao Hibino Japan 827
74 72 Darya Kasatkina Russia 812
75 73 Irina Falconi USA 797
76 74 Yulia Putintseva Kazakhstan 793
77 75 Mariana Duque-Marino Colombia 792
78 76 Bojana Jovanovski Serbia 785
79 77 Magdalena Rybarikova Slovakia 782
80 79 Jelena Ostapenko Latvia 771
81 80 Ana Konjuh Croatia 759
82 81 Daniela Hantuchova Slovakia 753
83 83 Kurumi Nara Japan 740
84 85 Timea Babos Hungary 721
85 86 Lara Arruabarrena-Vecino Spain 718
86 87 Lauren Davis USA 710
87 84 Evgeniya Rodina Russia 709
88 88 Kateryna Bondarenko Ukraine 703
89 89 Magda Linette Poland 699
90 91 Anett Kontaveit Estonia 691
91 92 Monica Puig Puerto Rico 690
92 93 Kirsten Flipkens Belgium 681
93 90 Laura Siegemund Germany 673
94 95 Urszula Radwanska Poland 670
95 99 Anna-Lena Friedsam Germany 668
96 96 Aleksandra Krunic Serbia 659
97 94 Andreea Mitu Romania 655
98 97 Alison Riske USA 652
99 106 Klara Zakopalova Czech Republic 645
100 98 Lourdes Dominguez Lino Spain 643
101 100 Anna Tatishvili Georgia 629
102 107 Su-Wei Hsieh Chinese Taipei 628
103 108 Katerina Siniakova Czech Republic 621
104 105 Donna Vekic Croatia 620
105 101 Kiki Bertens Netherlands 618
106 102 Jarmila Gajdosova Australia 610
107 103 Aliaksandra Sasnovich Belarus 610
108 104 Elizaveta Kulichkova Russia 607
109 120 Louisa Chirico USA 571
110 114 Qiang Wang China 566
111 109 Sesil Karatantcheva Bulgaria 553
112 110 Anastasija Sevastova Latvia 551
113 121 Francesca Schiavone Italy 541
114 111 Elena Vesnina Russia 538
115 112 Casey Dellacqua Australia 536
116 113 Kristyna Pliskova Czech Republic 532
117 117 Ying-Ying Duan China 527
118 115 Patricia Maria Tig Romania 527
119 116 Pauline Parmentier France 523
120 118 Naomi Broady United Kingdom 495
121 119 Nicole Gibbs USA 492
122 122 Stefanie Voegele Switzerland 485
123 124 Romina Oprandi Switzerland 472
124 125 Tereza Smitkova Czech Republic 468
125 123 An-Sophie Mestach Belgium 468
126 126 Kaia Kanepi Estonia 448
127 128 Julia Glushko Israel 438
128 127 Maria-Teresa Torro-Flor Spain 432
129 129 Kai-Chen Chang Chinese Taipei 428
130 130 Sachia Vickery USA 427
131 158 Cagla Buyukakcay Turkey 424
132 131 Petra Cetkovska Czech Republic 423
133 138 Rebecca Peterson Sweden 420
134 133 Richel Hogenkamp Netherlands 418
135 132 Alexandra Panova Russia 417
136 134 Marina Erakovic New Zealand 413
137 135 Yafan Wang China 412
138 136 Shuai Peng China 406
139 137 Alexa Glatch USA 405
140 140 Maryna Zanevska Ukraine 398
141 139 Kai-Lin Zhang China 390
142 142 Silvia Soler-Espinosa Spain 384
143 147 Kristina Kucova Slovakia 382
144 143 Jana Cepelova Slovakia 380
145 144 Petra Martic Croatia 379
146 146 Shelby Rogers USA 366
147 149 Paula Kania Poland 353
148 153 Veronica Cepede Royg Paraguay 351
149 150 Oceane Dodin France 350
150 151 Jessica Pegula USA 349
151 157 Elise Mertens Belgium 346
152 152 Xinyun Han China 346
153 166 Ipek Soylu Turkey 344
154 165 Kateryna Kozlova Ukraine 343
155 172 Samantha Crawford USA 343
156 181 Misa Eguchi Japan 339
157 203 Naomi Osaka Japan 339
158 155 Andrea Hlavackova Czech Republic 333
159 156 Ysaline Bonaventure Belgium 331
160 145 Risa Ozaki Japan 329
161 178 Viktorija Golubic Switzerland 328
162 148 Anhelina Kalinina Ukraine 327
163 154 Alize Lim France 323
164 162 Mandy Minella Luxembourg 322
165 161 Ana Bogdan Romania 321
166 159 Amandine Hesse France 320
167 141 Kimiko Date-Krumm Japan 318
168 171 Tamira Paszek Austria 312
169 175 Mathilde Johansson France 306
170 168 Katerina Stewart USA 305
171 160 Zhaoxuan Yang China 301
172 170 Alla Kudryavtseva Russia 299
173 173 Lin Zhu China 295
174 174 Shahar Peer Israel 293
175 164 Sara Sorribes Tormo Spain 293
176 177 Michaella Krajicek Netherlands 291
177 179 Jovana Jaksic Serbia 288
178 183 Tereza Martincova Czech Republic 284
179 180 Miyu Kato Japan 280
180 185 Cindy Burger Netherlands 276
181 215 Hiroko Kuwata Japan 274
182 190 Marcela Zacarias Mexico 274
183 182 Vera Zvonareva Russia 273
184 184 Tereza Mrdeza Croatia 271
185 186 Shuai Zhang China 269
186 193 Eri Hozumi Japan 269
187 187 Barbora Krejcikova Czech Republic 269
188 188 Maria Sakkari Greece 268
189 189 Marina Melnikova Russia 267
190 191 Julia Boserup USA 265
191 192 Yuliya Beygelzimer Ukraine 263
192 163 Stephanie Vogt Liechtenstein 263
193 194 Maria Sanchez USA 262
194 200 Laura Pous-Tio Spain 261
195 211 Luksika Kumkhum Thailand 259
196 196 Maria Irigoyen Argentina 258
197 195 Olga Savchuk Ukraine 258
198 169 Vitalia Diatchenko Russia 257
199 197 Mayo Hibi Japan 257
200 198 Beatriz Haddad Maia Brazil 255

Drop your comments about all this beautiful sports person

No comments:

Post a Comment