Translate to language of choice

Monday, 30 November 2015

French ligue 1 fixtures

Hi dassyb blog readers and sports lovers. Welcome to a new week, below is a list of fixtures happening this week in the French ligue 1.



UPCOMING FIXTURES

TUE 1 DEC 2015 - FRENCH LIGUE 1
Angers v Paris St G 18:00
Lorient v Nice 18:00
Nantes v Lyon 20:00

WED 2 DEC 2015 - FRENCH LIGUE 1
Bastia v Bordeaux 18:00
Guingamp v Reims 18:00
Monaco v Caen 18:00
Montpellier v GFC Ajaccio 18:00
Troyes v Toulouse 18:00
Lille v St Etienne 20:00

THU 3 DEC 2015 - FRENCH LIGUE 1
Rennes v Marseille 20:00

FRI 4 DEC 2015 - FRENCH LIGUE 1
Nice v Paris St G 19:30

SAT 5 DEC 2015 - FRENCH LIGUE 1
Lyon v Angers 16:00






Weekend results from EPL, Laliga, bundesliga, serie a and ligue 1

Hi beautiful people, hope you had a great week because I did. Below are the results from various league matches that occurred over the weekend. In laliga Barcelona retained the top spot after a convincing 4 nil win over sociedad while in the EPL man city moved back to the top of the log on goal difference after their win. In the bundesliga, Bayern muchen continued their good run of form and retained top spot and in ligue 1 PSG retains top spot.
Below are the results and standings from the four leagues.

Bundesliga results

Bor Dortmd 4-1 VfB Stuttgart
Bayer Levkn 1-1 Schalke
FC Augsburg 0-0 VfL Wolfsburg
Bayern Mun 2-0 Hertha BSC
Hannover 96 4-0 FC Ingolstadt 04
SV Werder Bremen 1-3 Hamburger SV
TSG 1899 Hoffenheim 3-3 B M'gladbach
1. FSV Mainz 05 2-1 Eintracht Frankfurt
SV Darmstadt 98 0-0 1. FC KölnKöln

Bundesliga table

Team P GD Pts
Bayern Mun 14 37 40
Bor Dortmd 14 21 32
VfL Wolfsburg 14 8 25
B M'gladbach 14 6 23
Hertha BSC 14 1 23
Bayer Levkn 14 0 21
Hamburger SV 14 -1 21
Schalke 14 -2 21
1. FSV Mainz 05 14 0 20
1. FC Köln 14 -3 20
FC Ingolstadt 04 14 -4 19
SV Darmstadt 98 14 -5 15
Eintracht Frankfurt 14 -4 14
Hannover 96 14 -7 14
SV Werder Bremen 14 -14 13
FC Augsburg 14 -8 10
VfB Stuttgart 14 -17 10
TSG 1899 Hoffenheim 14 -8 9

EPL results 

Tottenham 0-0 Chelsea
West Ham 1-1 West Brom
Liverpool 1-0 Swansea
Norwich 1-1 Arsenal
Aston Villa 2-3 Watford
Bournemouth 3-3 Everton
Crystal Palace 5-1 Newcastle
Man City 3-1 Southampton
Sunderland 2-0 Stoke
Leicester 1-1 Man Utd


Epl table

Team P W D L GD Pts
1 Man City 14 9 2 3 16 29
2 Leicester 14 8 5 1 8 29
3 Man Utd 14 8 4 2 10 28
4 Arsenal 14 8 3 3 12 27
5 Tottenham 14 6 7 1 13 25
6 Liverpool 14 6 5 3 3 23
7 Crystal Palace 14 7 1 6 5 22
8 West Ham 14 6 4 4 4 22
9 Everton 14 5 6 3 8 21
10 Southampton 14 5 5 4 3 20
11 Watford 14 5 4 5 -1 19
12 Stoke 14 5 4 5 -3 19
13 West Brom 14 5 3 6 -5 18
14 Chelsea 14 4 3 7 -6 15
15 Swansea 14 3 5 6 -5 14
16 Norwich 14 3 4 7 -8 13
17 Sunderland 14 3 3 8 -10 12
18 Bournemouth 14 2 4 8 -13 10
19 Newcastle 14 2 4 8 -16 10
20 Aston Villa 14 1 2 11 -15 5

Laliga results 

Getafe 2-0 Villarreal
Eibar 0-2 Real Madrid
Rayo Vallecano 0-3 Ath Bilbao
Sevilla 1-0 Valencia
Barcelona 4-0 Real Sociedad
Atl Madrid 1-0 Espanyol
Málaga 2-2 Granada CF
Las Palmas 0-2 Deportivo de La Coruña
Celta de Vigo 2-1 Sporting de Gijón
Levante 0-1 Real Betis



Laliga table 

Team P GD Pts
Barcelona 13 21 33
Atl Madrid 13 12 29
Real Madrid 13 17 27
Celta de Vigo 13 3 24
Deportivo de La Coruña 13 7 21
Villarreal 13 2 21
Ath Bilbao 13 5 20
Eibar 13 3 20
Valencia 13 7 19
Sevilla 13 0 18
Real Betis 13 -5 18
Espanyol 13 -10 16
Getafe 13 -5 14
Rayo Vallecano 13 -9 14
Real Sociedad 13 -4 12
Sporting de Gijón 13 -8 12
Granada CF 13 -7 11
Málaga 13 -6 10
Las Palmas 13 -9 10
Levante 13 -14 10

Ligue 1 results

St Etienne 3-0 Guingamp
Bordeaux 1-4 Caen
Marseille 3-3 Monaco
Paris St G 4-1 Troyes
Angers 2-0 Lille
GFC Ajaccio 1-1 Lorient
Nantes 0-0 Bastia
Reims 2-2 Rennes
Toulouse 2-0 Nice
Lyon 2Internazionale





















Ligue1 table

Team P GD Pts
Paris St G 15 29 41
Caen 15 3 28
Angers 15 5 26
Lyon 15 7 25
St Etienne 15 1 25
Nice 15 11 24
Monaco 15 0 24
Rennes 15 3 22
Lorient 15 3 21
Nantes 15 -3 20
Marseille 15 6 19
Guingamp 15 -5 19
Montpellier 15 -1 18
Bordeaux 15 -5 18
Reims 15 -4 16
GFC Ajaccio 15 -5 16
Bastia 15 -6 15
Lille 15 -3 14
Toulouse 15 -14 12
Troyes 15 -22 5


Serie A results

Torino 2 - 0 Bologna
Milan 4 - 1Sampdoria
Chievo 2 - 3 Udinese
Frosinone 3 - 2 Hellas Verona
Genoa 1 - 2 Carpi
Roma 0 - 2 Atalanta
Empoli 1 - 0 Lazio
Palermo 0 - 3 Juventus
Mon 30/11/15 
Sassuolo 19 : 00 Fiorentina
Napoli 21 : 00 Internazionale












Serie A tabletable

Team MP W D L F A D PTS
1 Internazionale 13 9 3 1 16 7 +9 30
2 Napoli 13 8 4 1 24 8 +16 28
3 Fiorentina 13 9 1 3 26 11 +15 28
4 Roma 14 8 3 3 29 17 +12 27
5 Juventus 14 7 3 4 20 11 +9 24
6 Milan 14 7 2 5 19 18 +1 23
7 Sassuolo 13 6 4 3 15 12 +3 22
8 Torino 14 6 3 5 20 18 +2 21
9 Atalanta 14 6 3 5 15 15 +0 21
10 Lazio 14 6 1 7 17 22 -5 19
11 Udinese 14 5 3 6 14 17 -3 18
12 Empoli 14 5 3 6 16 20 -4 18
13 Chievo 14 4 4 6 18 16 +2 16
14 Sampdoria 14 4 4 6 20 22 -2 16
15 Genoa 14 4 4 6 15 19 -4 16
16 Palermo 14 4 3 7 13 20 -7 15
17 Frosinone 14 4 2 8 14 24 -10 14
18 Bologna 14 4 1 9 13 19 -6 13
19 Carpi 14 2 3 9 13 27 -14 9
20 Hellas Verona 14 0 6 8 10 24 -14 6

Leave your thoughts  about the results. Thanks for reading.

Sunday, 22 November 2015

Liverpool paints city red, arsenal lose and chelsea wins...

Hi Dassyb blog readers and sports lovers, how did your weekend go? Mine went well. The English premier league witnessed some interesting games over the weekend as usual with Liverpool shocking Manchester city at etihad by four goals to one while Arsenal recorded an away loss to west brown with own goal from from artheta separating both sides. Carzola also missed a late penalty in that game. Chelsea recorded a slim victory over Norwich city ending their string of losses with Manchester united recording an away victory over Watford. Leicester city recorder a convincing 3 nil victory over Newcastle thereby moving to the top of the table, Interesting right!! Everton recorded an emphatic 4 nil home win over Aston villa while Southhampton lost at home by a lone goal to stoke city. Swansea and Bournemouth played out a 2 all draw while in the last game of the weekend Totheham recorded a 4-1win over westham. Below is the full results of matches over the weekend


EPL results

Watford 1-2 Man Utd
Chelsea 1-0 Norwich
Everton 4-0 Aston Villa
Newcastle 0-3 Leicester
Southampton 0-1 Stoke
Swansea 2-2 Bournemouth
West Brom 2-1 Arsenal
Man City 1-4 Liverpool
Tottenham 4-1 Westham

Premier League table as at Sunday 22nd November 2015

Team P GD Points
Leicester 13 8 28
Man Utd 13 10 27
Man City 13 14 26
Arsenal 13 12 26
Tottenham 13 13 24
West Ham 13 4 21
Everton 13 8 20
Southampton 13 5 20
Liverpool 13 2 20
Crystal Palace 12 2 19
Stoke 13 -1 19
West Brom 13 -5 17
Watford 13 -2 16
Swansea 13 -4 14
Chelsea 13 -6 14
Norwich 13 -8 12
Newcastle 13 -12 10
Bournemouth 13 -13 9
Sunderland 12 -13 6
Aston Villa 13 -14 5

Laliga round up.... Barcelona thrash Madrid... sevilla stunned

Hi Dassyb blog readers and sports lovers, how did your weekend go? Mine was fantastic because my team Fc Barcelona made me proud by thrashing Madrid by four goals to nothing at Santiago bernabeu thereby moving six point clear on the top of the table. The match also witnessed the return of Lionel messi from injury after being sidelined for 8 weeks although he didn't get on the score sheet. In other fixtures on saturday, Real soceidad shocked sevilla at home while Valencia was held by las palmas to suprising one all draw. Espanyol and deportivo de la coruña also recorded a two nil win over malaga and celta de vigo respectively. And on sunday Levante recorded a  3 nil away victory over sporting de Gijón while Villarreal salvaged a point at home to Eibar. Below is the full results of all matches played in laliga over the weekend.





Laliga results

Real Sociedad 2-0 Sevilla
Real Madrid 0-4 Barcelona
Espanyol 2-0 Málaga
Valencia 1-1 Las Palmas
Deportivo de La Coruña 2-0 Celta de Vigo
Sporting de Gijón 0-3 Levante

Villarreal 1-1 Eibar




Laliga table as at Sunday 22nd November 2015

Team  P GD Pts

Barcelona 12 17 30
Real Madrid 12 15 24
Atl Madrid 11 10 23
Villarreal 12 4 21
Celta de Vigo 12 2 21
Eibar 12 5 20
Valencia 12 8 19
Deportivo de La Coruña 12 5 18
Ath Bilbao 11 4 17
Espanyol 12 -9 16
Sevilla 12 -1 15
Real Betis 11 -5 15
Rayo Vallecano 11 -6 13
Real Sociedad 12 0 12
Sporting de Gijón 12 -7 12
Getafe 11 -7 10
Las Palmas 12 -7 10
Levante 12 -13 10
Málaga 12 -6 9
Granada CF 11 -9 7

Friday, 20 November 2015

Epl and Laliga fixtures...... elclasico in laliga and Man city vs Liverpool in the Epl

Hi Dassyb blog readers and football fans, how did your week go, mine went well. Its going to be an exciting football weekend with the el clasico in laliga and man city vs Liverpool in the English premier league. Below is a full lists of all the fixturesfixtures in both leagues.

Laliga fixtures

Sat 21st November

Sociedad 15:00 Sevilla
R Madrid 17:15 Barcelona
Espanyol 19:30 Malaga
Valencia 21:00 Las Palmas
Deportivo 21:05 Celta Vigo

Sun 22nd November

Sporting G 11:00 Levante
Villarreal 15:00 Eibar
Granada 17:15 Ath Bilbao
Real Betis 19:30 A Madrid

Mon 23rd November

Getafe 19:30 R Vallecano

EPL fixtures

Sat 21 Nov 2015 

Watford v Man Utd 12:45
Chelsea v Norwich 15:00
Everton v Aston Villa 15:00
Newcastle v Leicester 15:00
Southampton v Stoke 15:00
Swansea v Bournemouth 15:00
West Brom v Arsenal 15:00
Man City v Liverpool 17:30

Sun 22 Nov 2015 

Spurs v West Ham 16:00

Mon 23 Nov 2015 

Crystal Palace v Sunderland 20:00

Tuesday, 17 November 2015

Hi Dassyb blog readers, welcome to a new week, below is the current ATP and WTA rankings.

ATP Tour Rankings

Rank  Previous  Rank  Name  Country Ranking Points

1 1 Novak Djokovic Serbia 15,285
2 2 Andy Murray Great Britain 8,470
3 3 Roger Federer Switzerland 7,340
4 4 Stanislas Wawrinka Switzerland 6,500
5 5 Rafael Nadal Spain 4,630
6 6 Tomas Berdych Czech Republic 4,620
7 7 David Ferrer Spain 4,305
8 8 Kei Nishikori Japan 4,035
9 9 Richard Gasquet France 2,850
10 10 Jo-Wilfried Tsonga France 2,635
11 11 John Isner USA 2,495
12 12 Kevin Anderson South Africa 2,475
13 13 Marin Cilic Croatia 2,405
14 14 Milos Raonic Canada 2,170
15 15 Gilles Simon France 2,145
16 16 David Goffin Belgium 1,805
17 17 Feliciano Lopez Spain 1,690
18 18 Bernard Tomic Australia 1,675
19 20 Benoit Paire France 1,633
20 19 Dominic Thiem Austria 1,600
21 21 Fabio Fognini Italy 1,515
22 22 Gael Monfils France 1,510
23 23 Viktor Troicki Serbia 1,487
24 24 Ivo Karlovic Croatia 1,485
25 25 Roberto Bautista Agut Spain 1,480
26 26 Jack Sock USA 1,465
27 27 Guillermo Garcia-Lopez Spain 1,430
28 28 Grigor Dimitrov Bulgaria 1,360
29 29 Andreas Seppi Italy 1,360
30 30 Nick Kyrgios Australia 1,260
31 31 Jeremy Chardy France 1,255
32 32 Steve Johnson USA 1,240
33 33 Joao Sousa Portugal 1,191
34 34 Philipp Kohlschreiber Germany 1,185
35 35 Leonardo Mayer Argentina 1,150
36 36 Alexandr Dolgopolov Ukraine 1,135
37 37 Thomaz Bellucci Brazil 1,105
38 38 Gilles Muller Luxembourg 1,105
39 39 Vasek Pospisil Canada 1,075
40 40 Pablo Cuevas Uruguay 1,065
41 41 Jiri Vesely Czech Republic 1,057
42 42 Tommy Robredo Spain 1,000
43 43 Martin Klizan Slovakia 980
44 45 Borna Coric Croatia 941
45 46 Aljaz Bedene Slovenia 939
46 47 Marcos Baghdatis Cyprus 933
47 44 Adrian Mannarino France 930
48 48 Donald Young USA 907
49 49 Fernando Verdasco Spain 900
50 50 Teymuraz Gabashvili Russia 863
51 52 Victor Estrella Burgos Dominican Republic 822
52 51 Hyeon Chung Korea 817
53 53 Federico Delbonis Argentina 815
54 54 Juan Monaco Argentina 810
55 55 Albert Ramos Spain 798
56 56 Lukas Rosol Czech Republic 797
57 57 Jerzy Janowicz Poland 795
58 58 Simone Bolelli Italy 790
59 59 Sam Querrey USA 785
60 60 Sam Groth Australia 782
61 61 Denis Istomin Uzbekistan 781
62 62 Sergiy Stakhovsky Ukraine 780
63 63 Andreas Haider-Maurer Austria 775
64 64 Pablo Andujar Spain 770
65 65 Mikhail Kukushkin Kazakhstan 762
66 67 Robin Haase Netherlands 740
67 68 Pablo Carreno Busta Spain 734
68 66 Paolo Lorenzi Italy 725
69 82 Richard Berankis Lithuania 721
70 69 Denis Kudla United States 719
71 70 Santiago Giraldo Colombia 716
72 71 Nicolas Mahut France 710
73 72 Diego Schwartzman Argentina 701
74 74 Nicolas Almagro Spain 694
75 75 Dusan Lajovic Serbia 678
76 76 Yen-Hsun Lu Chinese Taipei 674
77 87 Lucas Pouille France 672
78 73 Guido Pella Argentina 671
79 77 Andrey Kuznetsov Russia 663
80 78 Thanasi Kokkinakis Australia 656
81 79 Ernests Gulbis Latvia 655
82 80 Damir Dzumhur Bosnia 649
83 81 Alexander Zverev Germany 647
84 83 Marcel Granollers Spain 645
85 84 Steve Darcis Belgium 638
86 85 Daniel Munoz-de la nava Spain 629
87 99 Rajeev Ram USA 623
88 94 Evgeny Donskoy Russia 615
89 89 Marco Cecchinato Italy 615
90 91 John Millman Australia 611
91 88 Yuki Bhambri India 610
92 98 Paul-Henri Mathieu France 604
93 90 Nikoloz Basilashvili Georgia 602
94 93 Daniel Gimeno-Traver Spain 590
95 95 Thiemo De Bakker Netherlands 587
96 96 Benjamin Becker Germany 583
97 86 Illya Marchenko Ukraine 577
98 100 Filip Krajinovic Serbia 574
99 110 Kyle Edmund England 560
100 97 Malek Jaziri Tunisia 551
101 101 Austin Krajicek United States 551
102 102 Jan-Lennard Struff Germany 547
103 103 Ivan Dodig Croatia 546
104 92 Dudi Sela Israel 545
105 104 Ruben Bemelmans Belgium 543
106 106 Tim Smyczek USA 543
107 107 Matthew Ebden Australia 540
108 105 Inigo Cervantes Spain 539
109 121 Lukas Lacko Slovakia 533
110 119 Taro Daniel Japan 531
111 108 Ryan Harrison USA 521
112 109 Marsel Ilhan Turkey 520
113 127 Carlos Berlocq Argentina 513
114 112 Albert Montanes Spain 508
115 117 Luca Vanni Italy 502
116 113 Tatsuma Ito Japan 501
117 116 James Duckworth Australia 492
118 111 Michael Berrer Germany 485
119 118 Alejandro Falla Colombia 484
120 115 Go Soeda Japan 479
121 120 Radu Albot Moldova 477
122 131 Edouard Roger-Vasselin France 475
123 122 Rogerio Dutra Silva Brazil 473
124 114 Dustin Brown Germany 468
125 134 Horacio Zeballos Argentina 466
126 129 Mikhail Youzhny Russia 465
127 123 Yuichi Sugita Japan 465
128 130 Bjorn Fratangelo United States 463
129 125 John-Patrick Smith Australia 459
130 128 Roberto Carballes Baena Spain 458
131 126 Kimmer Coppejans Belgium 452
132 124 Facundo Arguello Argentina 452
133 142 Dennis Novikov United States 440
134 140 Jared Donaldson United States 439
135 135 Gastao Elias Portugal 433
136 133 Elias Ymer Sweden 431
137 132 Blaz Rola Slovenia 431
138 145 Konstantin Kravchuk Russia 428
139 138 Alejandro Gonzalez Colombia 425
140 139 Joao Souza Brazil 422
141 136 Norbert Gombos Slovakia 422
142 143 Facundo Bagnis Argentina 420
143 146 Yoshihito Nishioka Japan 415
144 141 adrian menendez-maceiras SPAIN 415
145 144 Maximo Gonzalez Argentina 413
146 147 Kenny De Schepper France 396
147 151 Mirza Basic Bosnia And Herzegovina 395
148 149 Andre Ghem Brazil 389
149 148 Andrej Martin Slovak Republic 389
150 153 Blaz Kavcic Slovenia 382
151 156 Karen Khachanov Russia 379
152 152 Jarkko Nieminen Finland 375
153 154 Jurgen Melzer Austria 367
154 155 Jordan Thompson Australia 367
155 160 James Ward Great Britain 365
156 157 Thomas Fabbiano Italy 362
157 158 Andrea Arnaboldi Italy 360
158 159 Daniel Brands Germany 358
159 161 Adam Pavlasek Czech Republic 353
160 162 Aleksandr Nedovyesov KAZAKHSTAN 345
161 137 Jurgen Zopp Estonia 343
162 150 Farrukh Dustov Uzbekistan 332
163 166 Hans Podlipnik-Castillo Chile 325
164 169 Guilherme Clezar Brazil 320
165 176 Marius Copil Romania 318
166 164 Gerald Melzer Austria 318
167 165 Igor Sijsling Netherlands 317
168 167 Pierre-Hugues Herbert France 313
169 171 David Guez France 306
170 170 Adrian Ungur Romania 305
171 182 Laslo Djere Serbia 305
172 163 Renzo Olivo Argentina 303
173 168 Saketh Myneni India 301
174 173 Mischa Zverev Germany 299
175 175 Andrey Rublev RUSSIA 297
176 172 Grega Zemlja Slovenia 297
177 174 Brydan Klein Great Britain 293
178 177 Matteo Donati Italy 286
179 178 Somdev Devvarman India 284
180 179 Vincent Millot France 282
181 181 Nicolas Kicker Argentina 281
183 183 Jordi Samper-Montana Spain 272
184 186 Franko Skugor Croatia 269
185 271 Daniel Evans England 267
186 187 Luke Saville Australia 266
187 189 Marco Trungelliti Argentina 265
188 184 Alexander Kudryavtsev Russia 264
189 180 Ze Zhang China 264
190 191 Ti Chen Chinese Taipei 264
191 185 Eduardo Struvay Colombia 262
192 188 Giovanni Lapentti Ecuador 261
193 194 Filippo Volandri Italy 256
194 195 Michal Przysiezny Poland 256
195 198 Alexander Sarkissian United States 255
196 205 Peter Gojowczyk Germany 254
197 192 Aslan Karatsev Russia 254
198 200 Tristan Lamasine France 253
199 219 Radek Stepanek Czech Republic 252
200 193 Hiroki Moriya Japan 251
201 190 Jose Hernandez-Fernandez Dominican Republic 251


WTA Tour Rankings

Rank Previous Rank Name Country Ranking Points

1 1 Serena Williams USA 9,945
2 2 Simona Halep Romania 6,060
3 3 Garbine Muguruza Spain 5,200
4 4 Maria Sharapova Russia 5,011
5 5 Agnieszka Radwanska Poland 4,500
6 6 Petra Kvitova Czech Republic 4,220
7 7 Venus Williams USA 3,790
8 8 Flavia Pennetta Italy 3,621
9 9 Lucie Safarova Czech Republic 3,590
10 10 Angelique Kerber Germany 3,590
11 11 Karolina Pliskova Czech Republic 3,285
12 12 Timea Bacsinszky Switzerland 3,133
13 13 Carla Suarez Navarro Spain 3,090
14 14 Belinda Bencic Switzerland 2,900
15 15 Roberta Vinci Italy 2,785
16 16 Ana Ivanovic Serbia 2,645
17 17 Caroline Wozniacki Denmark 2,641
18 18 Madison Keys USA 2,600
19 19 Elina Svitolina Ukraine 2,590
20 20 Sara Errani Italy 2,525
21 21 Jelena Jankovic Serbia 2,445
22 22 Victoria Azarenka Belarus 2,276
23 23 Ekaterina Makarova Russia 2,201
24 24 Andrea Petkovic Germany 2,185
25 25 Svetlana Kuznetsova Russia 2,006
26 26 Anna Karolina Schmiedlova Slovakia 1,875
27 27 Samantha Stosur Australia 1,865
28 28 Anastasia Pavlyuchenkova Russia 1,840
29 29 Kristina Mladenovic France 1,725
30 30 Sloane Stephens USA 1,715
31 31 Irina-Camelia Begu Romania 1,630
32 32 Sabine Lisicki Germany 1,568
33 33 Lesia Tsurenko Ukraine 1,445
34 35 Caroline Garcia France 1,420
35 34 Camila Giorgi Italy 1,325
36 36 Daria Gavrilova Russia 1,300
37 37 CoCo Vandeweghe USA 1,247
38 38 Dominika Cibulkova Slovakia 1,246
39 39 Monica Niculescu Romania 1,245
40 40 Madison Brengle USA 1,238
41 41 Barbora Zahlavova Strycova Czech Republic 1,170
42 43 Alize Cornet France 1,155
43 42 Alison Van Uytvanck Belgium 1,149
44 44 Mona Barthel Germany 1,135
45 45 Teliana Pereira Brazil 1,132
46 46 Varvara Lepchenko USA 1,125
47 47 Johanna Konta Great Britain 1,107
48 48 Eugenie Bouchard Canada 1,064
49 49 Yanina Wickmayer Belgium 1,043
50 50 Julia Goerges Germany 1,040
51 51 Karin Knapp Italy 1,031
52 52 Zarina Diyas Kazakhstan 1,025
53 53 Lucie Hradecka Czech Republic 1,009
54 54 Heather Watson Great Britain 994
55 55 Johanna Larsson Sweden 981
56 58 Danka Kovinic Montenegro 978
57 56 Annika Beck Germany 976
58 62 Margarita Gasparyan Russia 938
59 59 Tsvetana Pironkova Bulgaria 936
60 60 Misaki Doi Japan 929
61 61 Bethanie Mattek-Sands USA 922
62 63 Denisa Allertova Czech Republic 917
63 64 Christina McHale USA 915
64 65 Carina Witthoeft Germany 913
65 66 Ajla Tomljanovic Croatia 910
66 82 Yaroslava Shvedova Kazakhstan 890
67 67 Mirjana Lucic-Baroni Croatia 885
68 57 Alexandra Dulgheru Romania 879
69 68 Tatjana Maria Germany 855
70 69 Olga Govortsova Belarus 851
71 70 Saisai Zheng China 840
72 71 Polona Hercog Slovenia 835
73 78 Nao Hibino Japan 827
74 72 Darya Kasatkina Russia 812
75 73 Irina Falconi USA 797
76 74 Yulia Putintseva Kazakhstan 793
77 75 Mariana Duque-Marino Colombia 792
78 76 Bojana Jovanovski Serbia 785
79 77 Magdalena Rybarikova Slovakia 782
80 79 Jelena Ostapenko Latvia 771
81 80 Ana Konjuh Croatia 759
82 81 Daniela Hantuchova Slovakia 753
83 83 Kurumi Nara Japan 740
84 85 Timea Babos Hungary 721
85 86 Lara Arruabarrena-Vecino Spain 718
86 87 Lauren Davis USA 710
87 84 Evgeniya Rodina Russia 709
88 88 Kateryna Bondarenko Ukraine 703
89 89 Magda Linette Poland 699
90 91 Anett Kontaveit Estonia 691
91 92 Monica Puig Puerto Rico 690
92 93 Kirsten Flipkens Belgium 681
93 90 Laura Siegemund Germany 673
94 95 Urszula Radwanska Poland 670
95 99 Anna-Lena Friedsam Germany 668
96 96 Aleksandra Krunic Serbia 659
97 94 Andreea Mitu Romania 655
98 97 Alison Riske USA 652
99 106 Klara Zakopalova Czech Republic 645
100 98 Lourdes Dominguez Lino Spain 643
101 100 Anna Tatishvili Georgia 629
102 107 Su-Wei Hsieh Chinese Taipei 628
103 108 Katerina Siniakova Czech Republic 621
104 105 Donna Vekic Croatia 620
105 101 Kiki Bertens Netherlands 618
106 102 Jarmila Gajdosova Australia 610
107 103 Aliaksandra Sasnovich Belarus 610
108 104 Elizaveta Kulichkova Russia 607
109 120 Louisa Chirico USA 571
110 114 Qiang Wang China 566
111 109 Sesil Karatantcheva Bulgaria 553
112 110 Anastasija Sevastova Latvia 551
113 121 Francesca Schiavone Italy 541
114 111 Elena Vesnina Russia 538
115 112 Casey Dellacqua Australia 536
116 113 Kristyna Pliskova Czech Republic 532
117 117 Ying-Ying Duan China 527
118 115 Patricia Maria Tig Romania 527
119 116 Pauline Parmentier France 523
120 118 Naomi Broady United Kingdom 495
121 119 Nicole Gibbs USA 492
122 122 Stefanie Voegele Switzerland 485
123 124 Romina Oprandi Switzerland 472
124 125 Tereza Smitkova Czech Republic 468
125 123 An-Sophie Mestach Belgium 468
126 126 Kaia Kanepi Estonia 448
127 128 Julia Glushko Israel 438
128 127 Maria-Teresa Torro-Flor Spain 432
129 129 Kai-Chen Chang Chinese Taipei 428
130 130 Sachia Vickery USA 427
131 158 Cagla Buyukakcay Turkey 424
132 131 Petra Cetkovska Czech Republic 423
133 138 Rebecca Peterson Sweden 420
134 133 Richel Hogenkamp Netherlands 418
135 132 Alexandra Panova Russia 417
136 134 Marina Erakovic New Zealand 413
137 135 Yafan Wang China 412
138 136 Shuai Peng China 406
139 137 Alexa Glatch USA 405
140 140 Maryna Zanevska Ukraine 398
141 139 Kai-Lin Zhang China 390
142 142 Silvia Soler-Espinosa Spain 384
143 147 Kristina Kucova Slovakia 382
144 143 Jana Cepelova Slovakia 380
145 144 Petra Martic Croatia 379
146 146 Shelby Rogers USA 366
147 149 Paula Kania Poland 353
148 153 Veronica Cepede Royg Paraguay 351
149 150 Oceane Dodin France 350
150 151 Jessica Pegula USA 349
151 157 Elise Mertens Belgium 346
152 152 Xinyun Han China 346
153 166 Ipek Soylu Turkey 344
154 165 Kateryna Kozlova Ukraine 343
155 172 Samantha Crawford USA 343
156 181 Misa Eguchi Japan 339
157 203 Naomi Osaka Japan 339
158 155 Andrea Hlavackova Czech Republic 333
159 156 Ysaline Bonaventure Belgium 331
160 145 Risa Ozaki Japan 329
161 178 Viktorija Golubic Switzerland 328
162 148 Anhelina Kalinina Ukraine 327
163 154 Alize Lim France 323
164 162 Mandy Minella Luxembourg 322
165 161 Ana Bogdan Romania 321
166 159 Amandine Hesse France 320
167 141 Kimiko Date-Krumm Japan 318
168 171 Tamira Paszek Austria 312
169 175 Mathilde Johansson France 306
170 168 Katerina Stewart USA 305
171 160 Zhaoxuan Yang China 301
172 170 Alla Kudryavtseva Russia 299
173 173 Lin Zhu China 295
174 174 Shahar Peer Israel 293
175 164 Sara Sorribes Tormo Spain 293
176 177 Michaella Krajicek Netherlands 291
177 179 Jovana Jaksic Serbia 288
178 183 Tereza Martincova Czech Republic 284
179 180 Miyu Kato Japan 280
180 185 Cindy Burger Netherlands 276
181 215 Hiroko Kuwata Japan 274
182 190 Marcela Zacarias Mexico 274
183 182 Vera Zvonareva Russia 273
184 184 Tereza Mrdeza Croatia 271
185 186 Shuai Zhang China 269
186 193 Eri Hozumi Japan 269
187 187 Barbora Krejcikova Czech Republic 269
188 188 Maria Sakkari Greece 268
189 189 Marina Melnikova Russia 267
190 191 Julia Boserup USA 265
191 192 Yuliya Beygelzimer Ukraine 263
192 163 Stephanie Vogt Liechtenstein 263
193 194 Maria Sanchez USA 262
194 200 Laura Pous-Tio Spain 261
195 211 Luksika Kumkhum Thailand 259
196 196 Maria Irigoyen Argentina 258
197 195 Olga Savchuk Ukraine 258
198 169 Vitalia Diatchenko Russia 257
199 197 Mayo Hibi Japan 257
200 198 Beatriz Haddad Maia Brazil 255

Drop your comments about all this beautiful sports person

Why you should consider eating a water melon today




 

Hi Dassyb blog readers, hows your week going. today's post is about watermelon and its health benefits. Despite popular belief that watermelon is made up of only water and sugar, watermelon is actually considered a nutrient dense food, a food that provides a high amount of vitamins, minerals and antioxidants for a low amount of calories.  Watermelons are mostly water — about 92 percent — but this refreshing fruit is soaked with nutrients. Each juicy bite has significant levels of vitamins A, B6 and C, lots of lycopene, antioxidants and amino acids. There's even a modest amount of potassium. Plus, this quintessential summer snack is fat-free, very low in sodium and has only 40 calories per cup.
Scientists have taken notice of watermelon's high lycopene levels — about 15 to 20 milligrams per 2-cup serving, according to the National Watermelon Promotion Board — some of the highest levels of any type of fresh produce. Lycopene is a phytonutrient, which is a naturally occurring compound in fruits and vegetables that reacts with the human body to trigger healthy reactions. It is also the red pigment that gives watermelons, tomatoes, red grapefruits and guavas their color.
